<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Car Insurance Quotes</title>
	<atom:link href="http://booksinsurance.com/tag/auto-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://booksinsurance.com</link>
	<description>Making Car Insurance Easy</description>
	<lastBuildDate>Fri, 18 May 2012 06:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>96 Pack of Auto registration and insurance case</title>
		<link>http://booksinsurance.com/249/96-pack-of-auto-registration-and-insurance-case/</link>
		<comments>http://booksinsurance.com/249/96-pack-of-auto-registration-and-insurance-case/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:52:27 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bike insurance]]></category>

		<guid isPermaLink="false">http://booksinsurance.com/249/96-pack-of-auto-registration-and-insurance-case/</guid>
		<description><![CDATA[96 Pack of Auto registration and insurance case]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksinsurance.com/post/link/249/1" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://booksinsurance.com/images/am/41JIcS9WjPL._SL160_.jpg" border="0" /></a></p>
<p><a href="http://booksinsurance.com/post/96_Pack_of_Auto_registration_and_insurance_case/249/2" rel="nofollow" target="_blank">96 Pack of Auto registration and insurance case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booksinsurance.com/249/96-pack-of-auto-registration-and-insurance-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSTOM ACCESSORIES 17525 INSURANCE ID WALLET</title>
		<link>http://booksinsurance.com/243/custom-accessories-17525-insurance-id-wallet/</link>
		<comments>http://booksinsurance.com/243/custom-accessories-17525-insurance-id-wallet/#comments</comments>
		<pubDate>Thu, 05 May 2011 01:54:08 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[automobile insurance]]></category>
		<category><![CDATA[van insurance]]></category>

		<guid isPermaLink="false">http://booksinsurance.com/243/custom-accessories-17525-insurance-id-wallet/</guid>
		<description><![CDATA[CUSTOM ACCESSORIES #17525 Insurance/Regist Holder CUSTOM ACCESSORIES CUSTOM ACCESSORIES 17525 INSURANCE ID WALLET CUSTOM ACCESSORIES 17525 INSURANCE ID WALLET]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksinsurance.com/post/link/243/1" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://booksinsurance.com/images/am/51QKsGhWXKL._SL160_.jpg" border="0" /></a>
<ul>
<li>CUSTOM ACCESSORIES #17525 Insurance/Regist Holder</li>
<li>CUSTOM ACCESSORIES</li>
</ul>
<p>CUSTOM ACCESSORIES 17525 INSURANCE ID WALLET</p>
<p><a href="http://booksinsurance.com/post/CUSTOM_ACCESSORIES_17525_INSURANCE_ID_WALLET/243/2" rel="nofollow" target="_blank">CUSTOM ACCESSORIES 17525 INSURANCE ID WALLET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booksinsurance.com/243/custom-accessories-17525-insurance-id-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT-A-GLANCE Products &#8211; AT-A-GLANCE &#8211; Auto Record, 3-3/4 x 6-1/8, 112-Pages w/Tabbed Index &#8211; Sold As 1 Each &#8211; Tabbed index for gas/oil use, lubrication record, repairs, tire mileage, trip diary. &#8211; Charts for miles per gallon, metric conversion. &#8211; Plastic pocket holds registration, insurance cards and/or credit cards. &#8211; A must for those who use their cars for business purposes. &#8211; Fits in pocket or glove compartment.</title>
		<link>http://booksinsurance.com/241/at-a-glance-products-at-a-glance-auto-record-3-34-x-6-18-112-pages-wtabbed-index-sold-as-1-each-tabbed-index-for-gasoil-use-lubrication-record-repairs-tire-mileage-trip-diary-char/</link>
		<comments>http://booksinsurance.com/241/at-a-glance-products-at-a-glance-auto-record-3-34-x-6-18-112-pages-wtabbed-index-sold-as-1-each-tabbed-index-for-gasoil-use-lubrication-record-repairs-tire-mileage-trip-diary-char/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:55:44 +0000</pubDate>
		<dc:creator>insurance</dc:creator>
				<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[bike insurance]]></category>
		<category><![CDATA[van insurance]]></category>

		<guid isPermaLink="false">http://booksinsurance.com/241/at-a-glance-products-at-a-glance-auto-record-3-34-x-6-18-112-pages-wtabbed-index-sold-as-1-each-tabbed-index-for-gasoil-use-lubrication-record-repairs-tire-mileage-trip-diary-char/</guid>
		<description><![CDATA[Tabbed index for gas/oil use, lubrication record, repairs, tire mileage, trip diary. Charts for miles per gallon, metric conversion. Plastic pocket holds registration, insurance cards and/or credit cards. A must for those who use their cars for business purposes. Fits in pocket or glove compartment. AT-A-GLANCE &#8211; Auto Record, 3-3/4 x 6-1/8, 112-Pages w/Tabbed Index [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://booksinsurance.com/post/link/241/1" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0" src="http://booksinsurance.com/images/am/51xpDqd5%2BCL._SL160_.jpg" border="0" /></a>
<ul>
<li>Tabbed index for gas/oil use, lubrication record, repairs, tire mileage, trip diary.</li>
<li>Charts for miles per gallon, metric conversion.</li>
<li>Plastic pocket holds registration, insurance cards and/or credit cards.</li>
<li>A must for those who use their cars for business purposes.</li>
<li>Fits in pocket or glove compartment.</li>
</ul>
<p><B>AT-A-GLANCE &#8211; Auto Record, 3-3/4 x 6-1/8, 112-Pages w/Tabbed Index &#8211; Sold As 1 Each</B><BR><BR>Tabbed index for gas/oil use, lubrication record, repairs, tire mileage, trip diary. Charts for miles per gallon, metric conversion. Plastic pocket holds registration, insurance cards and/or credit cards. A must for those who use their cars for business purposes. Fits in pocket or glove compartment. Form Size (W x H): 3 3/4 in x 6 1/8 in; Number of Columns: N/A; Forms Per Page: 1; Number of Entry Lines: N/A.<BR><LI>Tabbed index for gas/oil use, lubrication record, repairs, tire mileage, trip diary.<LI>Charts for miles per gallon, metric conversion.<LI>Plastic pocket holds registration, insurance cards and/or credit cards.<LI>A must for those who use their cars for business purposes.<LI>Fits in pocket or glove compartment.<BR><BR></p>
<p><a href="http://booksinsurance.com/post/AT_A_GLANCE_Products_8211_AT_A_GLANCE_8211_Auto_Record_3_3_4_x_6_1_8_112_Pages_w_Tabbed_Index_8211_Sold_As_1_Each_8211_Tabbed_index_for_gas_oil_use_lubrication_record_repairs_tire_mileage_trip_diary_8211_Charts_for_miles_per_gallon_metric_conversion_8211_Plastic_pocket_holds_registration_insurance_cards_and_or_credit_cards_8211_A_must_for_those_who_use_their_cars_for_business_purposes_8211_Fits_in_pocket_or_glove_compartment_/241/2" rel="nofollow" target="_blank">AT-A-GLANCE Products &#8211; AT-A-GLANCE &#8211; Auto Record, 3-3/4 x 6-1/8, 112-Pages w/Tabbed Index &#8211; Sold As 1 Each &#8211; Tabbed index for gas/oil use, lubrication record, repairs, tire mileage, trip diary. &#8211; Charts for miles per gallon, metric conversion. &#8211; Plastic pocket holds registration, insurance cards and/or credit cards. &#8211; A must for those who use their cars for business purposes. &#8211; Fits in pocket or glove compartment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://booksinsurance.com/241/at-a-glance-products-at-a-glance-auto-record-3-34-x-6-18-112-pages-wtabbed-index-sold-as-1-each-tabbed-index-for-gasoil-use-lubrication-record-repairs-tire-mileage-trip-diary-char/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

